Returning Student
Annual Plan (Domestic)
February 29, 2024 | June 30, 2024 | |
---|---|---|
Preschool | $2,250.00 | $12,750.00 |
Kindergarten | $1,875.00 | $10,925.00 |
Grade 1-3 | $1,875.00 | $10,925.00 |
Grade 4-6 | $1,950.00 | $11,350.00 |
Grade 7-8 | $2,250.00 | $13,250.00 |
Grade 9-10 | $2,400.00 | $14,400.00 |
Grade 11-12 | $2,700.00 | $16,100.00 |
Monthly Plan (Domestic)
February 29, 2024 | 10 Payments: | |
---|---|---|
Preschool | $2,407.50 | $1,364.25 |
Kindergarten | $2,006.25 | $1,166.88 |
Grade 1-3 | $2,006.25 | $1,166.88 |
Grade 4-6 | $2,086.50 | $1,212.35 |
Grade 7-8 | $2,407.50 | $1,414.25 |
Grade 9-10 | $2,568.00 | $1,535.20 |
Grade 11-12 | $2,889.00 | $1,717.10 |
Annual Upfront (International)
February 29, 2024 | June 30, 20241 | |
---|---|---|
Preschool | $2,250.00 | $12,750.00 |
Kindergarten | $2,700.00 | $15,600.00 |
Grade 1-3 | $2,700.00 | $15,600.00 |
Grade 4-6 | $3,000.00 | $17,300.00 |
Grade 7-8 | $3,750.00 | $21,750.00 |
Grade 9-10 | $4,200.00 | $24,600.00 |
Grade 11-12 | $4,200.00 | $24,600.00 |
1For students who require Letter of Acceptance for Study Permit application or extension, the account balance has to be paid in full prior to issuance of the letter.