New Student
Annual Plan (Domestic)
Day of Enrollment | June 30, 2024 | |
---|---|---|
Preschool | $2,750.00 | $12,750.00 |
Kindergarten | $2,375.00 | $10,925.00 |
Grade 1-3 | $2,375.00 | $10,925.00 |
Grade 4-6 | $2,450.00 | $11,350.00 |
Grade 7-8 | $2,750.00 | $13,250.00 |
Grade 9-10 | $2,900.00 | $14,400.00 |
Grade 11-12 | $3,200.00 | $16,100.00 |
Monthly Plan (Domestic)
Day of Enrollment | 10 Payments: | |
---|---|---|
Preschool | $2,907.50 | $1,364.25 |
Kindergarten | $2,506.25 | $1,166.88 |
Grade 1-3 | $2,506.25 | $1,166.88 |
Grade 4-6 | $2,586.50 | $1,212.35 |
Grade 7-8 | $2,907.50 | $1,414.25 |
Grade 9-10 | $3,068.00 | $1,535.20 |
Grade 11-12 | $3,389.00 | $1,717.10 |
Annual Plan (International)
Day of Enrollment | June 30, 20241 | |
---|---|---|
Preschool | $3,250.00 | $12,750.00 |
Kindergarten | $3,700.00 | $15,600.00 |
Grade 1-3 | $3,700.00 | $15,600.00 |
Grade 4-6 | $4,000.00 | $17,300.00 |
Grade 7-8 | $4,750.00 | $21,750.00 |
Grade 9-10 | $5,200.00 | $24,600.00 |
Grade 11-12 | $5,200.00 | $24,600.00 |
1For students who require Letter of Acceptance for Study Permit application or extension, the account balance has to be paid in full prior to issuance of the letter.